The scores from the second competition of the season, judged by Andy Wilson on 13th November are as follows:
Colour – free choice of subject
| Title | Author | Points |
| Ramani the Indian Dancer | Carol Martin | 20 |
| Soft White Dahlia | Jim Love | 20 |
| Look into my eyes | Pat Childerhouse | 19 |
| On the Turn | Richard Lovelock | 19 |
| harlequinesque | Tim Bridge | 19 |
| Summertime | Andy Chapman | 18 |
| Scarborough Harbour | David Butcher | 18 |
| The Street Drummer | David Walker | 18 |
| The family Outing | Mel Wellard | 18 |
| King Vulture | Mick Brown | 18 |
| Enjoying the Sunset | Tim Bridge | 18 |
| Long eared owl | Andy Chapman | 17 |
| Big skies over Cley | Dale Wellard | 17 |
| Wells next to sea | John Percy | 17 |
| Frog at night | Maggie Chapman | 17 |
| Oystercatcher family | Pat Childerhouse | 17 |
| Steam Train | Sue Childerhouse | 17 |
| Family Life of Bluetits | David Walker | 16 |
| African Sunrise | Jeff Prosser | 16 |
| Dazzling Dahlia | Jim Love | 16 |
| Pinecones | Maggie Chapman | 16 |
| Coming In To Land | Shirley Glaister | 16 |
| Dangerous Lady | Carol Martin | 15 |
| Roses | Darren Plestead | 15 |
| Mayfly | Mick Brown | 15 |
| Awaiting the Flood | Richard Lovelock | 15 |
| Tiger at Longleat | Darren Plestead | 14 |
| West of West Bay, Dorset | David Butcher | 14 |
| Eagle Eyed | Jeff Prosser | 14 |
| Black Beauty | John Percy | 14 |
| It’s a long way to Blakeney | Mel Wellard | 14 |
| Pack Horse Bridge | Dale Wellard | 13 |
| Shaggy Parasol | Shirley Glaister | 13 |
| Round the bend | Sue Childerhouse | 13 |
Monochrome – “Dereliction”
| Title | Author | Score |
| Through the Windows | Dale Wellard | 20 |
| It’s Got Potential! | Carol Martin | 19 |
| Borehole Pump | Pat Childerhouse | 19 |
| Engaged | Mick Brown | 18.5 |
| An Abandoned Builder’s Store | Carol Martin | 18 |
| Abbey Ruins | Dale Wellard | 18 |
| Our Cottage Hospital | David Walker | 18 |
| Left to rot | Jim Love | 18 |
| Down to Earth | Mirielle Rowlands | 18 |
| Beached on the Marsh | Darren Plestead | 17 |
| Clearing the Way. | David Butcher | 17 |
| It’s written on the walls | Mel Wellard | 17 |
| Field Barn Farm | Pat Childerhouse | 17 |
| The Grand Old Lady | Richard Lovelock | 17 |
| Remains Of Greyfriars. Dunwich | Shirley Glaister | 17 |
| Leaky Boat | Tim Bridge | 17 |
| Those That Have Not | David Walker | 16 |
| Skeletal | Jeff Prosser | 16 |
| In need of TLC | John Percy | 16 |
| Rusting away | Mel Wellard | 16 |
| Hidden Depths | Richard Lovelock | 16 |
| Rescue Me | Sue Childerhouse | 16 |
| Rust in Peace | Tim Bridge | 16 |
| Walls End | Jeff Prosser | 15 |
| For Rent | Mick Brown | 15 |
| Collapsed | Sue Childerhouse | 15 |
| Derelict Building, Haddenham, | Darren Plestead | 14 |
| Lost Dream | David Butcher | 14 |
| Houghton House Ruins | Jim Love | 14 |
| A Place In the sun | Shirley Glaister | 14 |
| Brograve mill | John Percy | 13 |
Open – free choice of subject
| Title | Author | Points |
| The Crescent | David Walker | 20 |
| Excalibur | David Walker | 20 |
| Teasel | Andy Chapman | 19 |
| Let There be Light | Shirley Glaister | 18.5 |
| Derek the Morris Man | Carol Martin | 18 |
| Round And Round And Round We Go | Mick Brown | 18 |
| Lowestoft Marina | Mick Brown | 18 |
| Honouring the Missing Man | Richard Lovelock | 18 |
| A Hole In One | Shirley Glaister | 18 |
| Fowey Panorama | Tim Bridge | 18 |
| The Water Clock on Southwold Pier | Carol Martin | 17 |
| Brancaster Staithe. | David Butcher | 17 |
| Darkness Falling | Jeff Prosser | 17 |
| Night Steps to the Abbey | Sue Childerhouse | 17 |
| Goldie Horn | David Butcher | 16 |
| Adjustments | Pat Childerhouse | 16 |
| Hotel Walham | Pat Childerhouse | 16 |
| Checking the Delivery. | Richard Lovelock | 16 |
| Tide’s Out | Sue Childerhouse | 16 |
| Idyllic pond | Andy Chapman | 15 |
| Southwold seagull | Maggie Chapman | 15 |
| On Windermere | Tim Bridge | 15 |
| Red Panda | Darren Plestead | 14 |
| Hot Rod | Darren Plestead | 14 |
| Tracked | Jeff Prosser | 14 |
| Picnic in the park | Maggie Chapman | 14 |
| The Scratch Post | Mirielle Rowlands | 14 |
Congratulations to all, it was good to see a wide range of entries. All prints that scored 18 or above are elegible for the end of season “All-Winners” competition – when they could become our Photograph of the Year. These high scorers may not be entered in any other club competition.