After two rounds the current standings are:
| First Name | Last Name | TOTAL Colour | TOTAL Mono | TOTAL Digital | Grand Total | Rank Colour | Rank Mono | Rank Digital | Overall Rank |
| David | Butcher | 68 | 66 | 68 | 202 | 2 | 4 | 3 | 2 |
| Phil | Desmond | 62 | 64 | 66 | 192 | 8 | 6 | 5 | 5 |
| Shirley | Glaister | 32 | 32 | 34 | 98 | 11 | 10 | 9 | 10 |
| Paul | Horner | 0 | 0 | 0 | 0 | ||||
| Viktoria | Horner | 0 | 0 | 0 | 0 | ||||
| Jim | Love | 33 | 36 | 0 | 69 | 10 | 9 | 11 | |
| Richard | Lovelock | 64 | 67 | 66 | 197 | 5 | 3 | 5 | 4 |
| Carol | Martin | 78 | 76 | 78 | 232 | 1 | 1 | 1 | 1 |
| Lewis | Turner | 65 | 68 | 69 | 202 | 4 | 2 | 2 | 2 |
| Sarah | Turner | 36 | 61 | 52 | 149 | 9 | 7 | 8 | 8 |
| Tim | Bridge | 63 | 59 | 68 | 190 | 6 | 8 | 3 | 6 |
| Ted | Blanchard | 63 | 31 | 66 | 160 | 6 | 11 | 5 | 7 |
| John | Percy | 68 | 65 | 0 | 133 | 2 | 5 | 9 | |
| Sam | Franciosy | 0 | 0 | 17 | 17 | 10 | 12 |
