After two rounds:
| First Name | Last Name | TOTAL Colour | TOTAL Mono | TOTAL Digital | Grand Total | Rank Colour | Rank Mono | Rank Digital | Overall Rank |
| Ted | Blanchard | 36 | 35 | 0 | 71 | 13 | 12 | 15 | |
| Tim | Bridge | 68 | 64 | 67 | 199 | 7 | 8 | 8 | 8 |
| David | Butcher | 69 | 68 | 68 | 205 | 4 | 3 | 5 | 4 |
| Shirley | Glaister | 69 | 65 | 70 | 204 | 4 | 7 | 3 | 6 |
| Liam | Hunt | 32 | 33 | 34 | 99 | 14 | 14 | 12 | 12 |
| Tim | Kent | 49 | 45 | 52 | 146 | 12 | 11 | 10 | 10 |
| Jim | Love | 65 | 64 | 0 | 129 | 9 | 8 | 11 | |
| Richard | Lovelock | 72 | 68 | 68 | 208 | 2 | 3 | 5 | 3 |
| Carol | Martin | 76 | 75 | 71 | 222 | 1 | 1 | 2 | 1 |
| Megan | Martin | 67 | 66 | 70 | 203 | 8 | 6 | 3 | 7 |
| Nigel | Nudds | 28 | 34 | 33 | 95 | 16 | 13 | 13 | 13 |
| John | Percy | 54 | 0 | 36 | 90 | 11 | 11 | 14 | |
| John | Phipps | 31 | 0 | 0 | 31 | 15 | 16 | ||
| Jeff | Prosser | 69 | 68 | 68 | 205 | 4 | 3 | 5 | 4 |
| Mireille | Rowland | 62 | 60 | 64 | 186 | 10 | 10 | 9 | 9 |
| Lewis | Turner | 71 | 73 | 74 | 218 | 3 | 2 | 1 | 2 |
Developing Photographers:
| First Name | Last Name | Dev Colour | Dev Mono | Dev Digital | Dev Overall | Dev Colour Rank | Dev Mono Rank | Dev Digital Rank | Dev Overall Rank |
| Ted | Blanchard | 36 | 35 | 0 | 71 | 4 | 4 | 6 | |
| Liam | Hunt | 32 | 33 | 34 | 99 | 5 | 6 | 4 | 4 |
| Tim | Kent | 49 | 45 | 52 | 146 | 3 | 3 | 3 | 3 |
| Megan | Martin | 67 | 66 | 70 | 203 | 1 | 1 | 1 | 1 |
| Nigel | Nudds | 28 | 34 | 33 | 95 | 7 | 5 | 5 | 5 |
| John | Phipps | 31 | 0 | 0 | 31 | 6 | 7 | ||
| Mireille | Rowland | 62 | 60 | 64 | 186 | 2 | 2 | 2 | 2 |
