There were 74 photos entered across the three catagories, results are tabulated below.
Colour
| Title | Author | Points |
| Deep In Thought | Carol Martin | 19 |
| Moss Carder Bee | Lewis Turner | 20 |
| The Himalayas | Jeff Prosser | 18 |
| Cruise Along The River | Liam Hunt | 17 |
| Two Swans Aswimming | Jim Love | 16 |
| Walk 3 | Mireille Rowland | 16 |
| The Fallen | David Butcher | 18 |
| Nuthatch | Lewis Turner | 20 |
| Cheeky Blinder | Liam Hunt | 15 |
| Tewkesbury Reflected | Ted Blanchard | 18 |
| Oxb Hall | Mireille Rowland | 18 |
| Brancaster | John Percy | 18 |
| Look At Me Two | Tim Bridge | 20 |
| Fungi Foray | Shirley Glaister | 19 |
| Through The Reflection | Richard Lovelock | 19 |
| Leaving Brownsea | Tim Bridge | 19 |
| Dandy Hot Head | Shirley Glaister | 18 |
| Holkham Beach | Tim Kent | 18 |
| Sunset Harbour | Ted Blanchard | 18 |
| Whitby | John Percy | 19 |
| Natalie | Carol Martin | 20 |
| Bathtime! | Megan Martin | 18 |
| Full Steam Ahead! | Jim Love | 17 |
| I’m Having My Dinner | Jeff Prosser | 18 |
| Old And New | David Butcher | 19 |
| Sunset At Southwold Harbour | Megan Martin | 19 |
| Bubblelicious | Richard Lovelock | 19 |
Monochrome
| Title | Author | Score |
| Look Up | Richard Lovelock | 17 |
| “Who Are They, Grandad?’ | Megan Martin | 15 |
| Security | Richard Lovelock | 19 |
| In Memorium | Tim Bridge | 18 |
| Kentwell | Mireille Rowland | 16 |
| Misty Moon | Shirley Glaister | 15 |
| Chalk Cliffs In Burham, Kent | Jim Love | 17 |
| Beach Huts At Wells | Tim Kent | 17 |
| The Yucca | Mireille Rowland | 15 |
| Thumbs Up! | Carol Martin | 19 |
| Storm Coming | Jeff Prosser | 20 |
| Hello Sheep | Ted Blanchard | 18 |
| Sampling The Local Produce | Megan Martin | 19 |
| Follow The Leader | Liam Hunt | 16 |
| And He Drones On! | Jim Love | 15 |
| I’m Watching You | Carol Martin | 19 |
| Window To The Past | Jeff Prosser | 17 |
| Foggy Morning | David Butcher | 16 |
| Sharpening Blades | Liam Hunt | 17 |
| The Cat | Ted Blanchard | 17 |
| Dew | Lewis Turner | 20 |
| Wood Turning | David Butcher | 17 |
| Remember, Remember | Shirley Glaister | 17 |
| Portland | Tim Bridge | 16 |
| Bonnie | Lewis Turner | 20 |
Open
| Title | Author | Points |
| Over The Moon | Mireille Rowland | 19 |
| Cressbrook Tunnel | Lewis Turner | 20 |
| South Bank Multiple | Jeff Prosser | 17 |
| Chapter End | Richard Lovelock | 17 |
| Rosie’s Teeth | Mireille Rowland | 17 |
| Old Timer | Liam Hunt | 17 |
| Shingle Street | Richard Lovelock | 18 |
| Mist On The River | Carol Martin | 18 |
| One Sews To Merge | Shirley Glaister | 16 |
| Majesty | Jeff Prosser | 17 |
| My Lockdown Waterfall | Shirley Glaister | 17 |
| Durdle View | Tim Bridge | 18 |
| Denver Mill | David Butcher | 18 |
| 10.05pm During Lockdown | Carol Martin | 18 |
| St Mary’s | Tim Bridge | 16 |
| Gone Fishing | Liam Hunt | 17 |
| Red Fox | Lewis Turner | 20 |
| Midnight Swimmer | John Percy | 20 |
| Cormorant | Tim Kent | 20 |
| Shanghai Never Sleeps | Megan Martin | 20 |
| Parahebe ‘Avalanche@ | David Butcher | 19 |
| Jolly Fishermen | Megan Martin | 19 |