The results of our third competition of the club year, judged by Daphne Hanson are as follows:
Colour “Riverscape”
| Photo No: | Title | Author | Points |
| C25 | The River Teifi | Carol Martin | 20 |
| C33 | Count the Cranes | David Walker | 20 |
| C08 | Fall | Jeffrey Prosser | 20 |
| C22 | Autumn River | Carol Martin | 19 |
| C03 | The Old Mill | Darren Plestead | 18 |
| C31 | A View From The Bridge | John Percy | 18 |
| C27 | River Garden | Maggie Chapman | 18 |
| C09 | The River Terrace Café | Andy Chapman | 17 |
| C28 | Sailing On Thames | Jim Love | 17 |
| C23 | Whitby On The River Esk | Mel Wellard | 17 |
| C02 | Great Ouse Ely | Michael Brown | 17 |
| C24 | Bridge Over Troubled Water | Darren Plestead | 16 |
| C13 | The Stour From Priory Tower | David Butcher | 16 |
| C29 | River People | Jeffrey Prosser | 16 |
| C06 | Reflections On Thames | Jim Love | 16 |
| C11 | River Great Ouse | Maggie Chapman | 16 |
| C16 | Kings Banks | Mireille Rowland | 16 |
| C17 | River Gavarnie, Gedre | Richard Lovelock | 16 |
| C12 | Back Water | Andy Chapman | 15 |
| C26 | It’s Water Under The Bridge | David Butcher | 15 |
| C04 | Little Ouse Knettishall Heath | Michael Brown | 15 |
| C30 | Howe Hill | Pat Childerhouse | 15 |
| C21 | River Conwy, Llanrwst | Richard Lovelock | 15 |
| C15 | Palm Tree Reflections | Shirley Glaister | 15 |
| C05 | Pedal Boats | Sue Childerhouse | 15 |
| C07 | In Spate | Tim Bridge | 15 |
| C18 | Saved By A Shrub | Shirley Glaister | 14 |
| C34 | Tower Bridge | David Walker | 13 |
| C10 | Tagus River | Mel Wellard | 13 |
| C19 | Moon River | Pat Childerhouse | 13 |
| C01 | Out From The Lock | Sue Childerhouse | 13 |
| C14 | Icelandic Falls | Tim Bridge | 13 |
Monochrome “Dramatic Wood”
| No | Author | Score | |
| M20 | Root Of The Problem | Jeffrey Prosser | 20 |
| M14 | Driftwood On Beach | Jim Love | 20 |
| M05 | A Tree Seen Through An Arch | Darren Plestead | 19 |
| M27 | Stark lime tree | David Walker | 19 |
| M13 | Into The Woods | Jeffrey Prosser | 19 |
| M18 | An Old Oak Door | Carol Martin | 18 |
| M22 | A Tunnel Of Trees | Carol Martin | 17 |
| M15 | New From Old | David Butcher | 17 |
| M23 | The Living And The Dead | Richard Lovelock | 17 |
| M01 | Driftwood Dolphin | Shirley Glaister | 17 |
| M25 | Ghost Birch | Tim Bridge | 17 |
| M10 | When The Bough Breaks | David Butcher | 16 |
| M28 | Sea Defence | David Walker | 16 |
| M16 | The Green Man | Maggie Chapman | 16 |
| M08 | Quasimodo Tree | Richard Lovelock | 16 |
| M07 | Elephant Tree Trunk | Shirley Glaister | 16 |
| M21 | Abandoned Jetty | Darren Plestead | 15 |
| M19 | Owl Whoo | Jim Love | 15 |
| M03 | Old Man Of The Wood | John Percy | 15 |
| M02 | Woodland Scene | Michael Brown | 15 |
| M26 | Windmill In Fisheye | Pat Childerhouse | 15 |
| M12 | Bottled Up | Sue Childerhouse | 15 |
| M17 | Whistling Wood | Andy Chapman | 14 |
| M24 | Breakwater | Michael Brown | 14 |
| M04 | Peeling Bark | Sue Childerhouse | 14 |
| M06 | The Dryad | Tim Bridge | 14 |
| M09 | December’s Lighting | Mireille Rowland | 13 |
| M11 | The Olde Cart | Pat Childerhouse | 13 |
Open “Children’s Stories & Nursery Rhymes”
| Photo No: | Title | Author | Points |
| D06 | Hey Diddle | Richard Lovelock | 20 |
| D13 | Heigh Ho , Heigh Ho | Michael Brown | 19 |
| D01 | Come With Me To Never Never Land | Michael Brown | 18 |
| D11 | Old Mother Hubbard | Carol Martin | 17 |
| D10 | Kapow!, Bam, Boom | David Butcher | 17 |
| D14 | Alice’s World | Richard Lovelock | 17 |
| D09 | The Old Curiosity Shop | Andy Chapman | 16 |
| D19 | Hamish On Old Mcdonald’s Farm | Carol Martin | 16 |
| D03 | Row, Row Row Your Boat | Darren Plestead | 16 |
| D21 | Hickory Dickory Dock the mouse ran up the clock | David Walker | 16 |
| D17 | Jemima Puddle Duck | Maggie Chapman | 16 |
| D15 | Oranges & Lemons | Shirley Glaister | 16 |
| D05 | Hairy Potter | Tim Bridge | 16 |
| D07 | Incey Wincey Spider | Tim Bridge | 16 |
| D04 | Legend Of The Guardians | Andy Chapman | 15 |
| D16 | The Lion King | Darren Plestead | 15 |
| D12 | I’m The King Of The Castle | David Butcher | 15 |
| D20 | Floppy Mopsy & Cotton tail | David Walker | 15 |
| D08 | Once Upon A Time | John Percy | 15 |
| D18 | Peter Rabbit | Mireille Rowland | 15 |
| D02 | Jack And The Beanstalk | Shirley Glaister | 15 |
Any print that scored 18 or above has qualified to be include in May’s “All Winners” competition. These prints may not be entered in any other B&DPC competition.
