Thanks are due to all the members who took part, and to our judge Howard King for his constructive critiques.
The results are:
Colour Section
| Comp No | Title | Author | Points |
| C09 | Bookworm | Mick Brown | 20 |
| C16 | Jessica-Katelyn | Caralyn Walker | 20 |
| C21 | Flowers in Ice | Caralyn Walker | 20 |
| C20 | Our Jess | David Walker | 19 |
| C01 | Ahh | Shirley Glaister | 18 |
| C04 | The Dark Quadrant | Richard Lovelock | 18 |
| C14 | Girl with the Blue Umbrella | Jeff Prosser | 18 |
| C22 | Mary Poppins | Pat Childerhouse | 18 |
| C03 | Clowning around | Jim Love | 17 |
| C12 | Spinning Top | Denise Whiting | 17 |
| C15 | Kia with Brolly | David Walker | 17 |
| C02 | Bright Spells with Rainy Interludes | Darren Plested | 16 |
| C05 | Summer Fields | Denise Whiting | 16 |
| C10 | Candle-lit | Tim Bridge | 16 |
| C13 | Look Away | Darren Plested | 16 |
| C17 | Going on a Bug Hunt | Richard Lovelock | 16 |
| C19 | Ghost Train | Mick Brown | 16 |
| C06 | Soft Glow | Pat Childerhouse | 15 |
| C07 | Kia | Jeff Prosser | 15 |
| C08 | Zorro | Jim Love | 14 |
| C11 | Fireball | Tim Bridge | 14 |
| C18 | Me And My Shadow | Shirley Glaister | 14 |
Monochrome Section
| Comp No | Title | Author | Points |
| M08 | Hoodie | Caralyn Walker | 20 |
| M19 | Sultry Lady | Carol Martin | 20 |
| M04 | Sue | Jeff Prosser | 19 |
| M14 | Hello Cheeky | Caralyn Walker | 19 |
| M03 | Sisters | Pat Childerhouse | 18 |
| M09 | Having Fun | Pat Childerhouse | 18 |
| M22 | Still in love | Jim Love | 18 |
| M02 | Lady Statues at Anglesey Abbey | Mick Brown | 17 |
| M05 | Danni | David Walker | 17 |
| M06 | Reading by Night | Denise Whiting | 17 |
| M10 | Kia (2) | Ian Hanks | 17 |
| M12 | Gerbera Wall Art | Denise Whiting | 17 |
| M16 | Fente De, Picos de Europa | Richard Lovelock | 17 |
| M17 | Just Thinking | Darren Plested | 17 |
| M20 | Pause For Thought | Shirley Glaister | 17 |
| M18 | Eyes on the weather | Jim Love | 16 |
| M21 | Ornamental Grass | Mick Brown | 16 |
| M07 | See-you | Tim Bridge | 15 |
| M11 | Kia | David Walker | 15 |
| M13 | 12th Night | Richard Lovelock | 15 |
| M15 | Sue by Candlelight | Darren Plested | 15 |
| M24 | Winter Triptich | Shirley Glaister | 15 |
| M01 | The Dark Side | Jeff Prosser | 14 |
| M23 | Aldeburgh Triptych | Tim Bridge | 14 |
Creative/Digital Section
| Comp No | Title | Author | Points |
| D07 | St Andrew’s | Tim Bridge | 20 |
| D09 | Rottingdean Windmill | Richard Lovelock | 20 |
| D05 | Webley Under Cover | Pat Childerhouse | 19 |
| D12 | Moving Light Curtain | David Walker | 19 |
| D10 | In the Pink | Denise Whiting | 18 |
| D11 | Doctor Who | Pat Childerhouse | 18 |
| D14 | Abbaye de Sylvanes | Richard Lovelock | 18 |
| D01 | Utter Madness | Caralyn Walker | 17 |
| D06 | St Mary Beachamwell | Tim Bridge | 17 |
| D15 | Inside a Light Show | Denise Whiting | 17 |
| D08 | Christmas Bouquet | Caralyn Walker | 16 |
| D03 | Fading Away | Jeff Prosser | 15 |
| D04 | Moonlight n Bubbly People | Shirley Glaister | 15 |
| D13 | Globe within a Globe | David Walker | 15 |
| D02 | Flying Saucers | Shirley Glaister | 14 |
All pictures scoring 18 or more points are eligible for the All Winners competition on May 8th.
