Thanks to all the members who entered – and special thanks to our judge, John Wrigley, who gave a critique on all the prints. Everyone there now knows that pictures need to be SHARP and to have a relevant title.
Results from the evening are as follows:
| Competition (1) 17/10/18 | |||||
| Results | |||||
| Comp No |
Colour | “Nature” | Points | ||
| C O L O U R |
C01 | Stamens 3 | Shirley Glaister | 15 | |
| C02 | Butterfly | Darren Plestead | 17 | ||
| C03 | Dandelion Heads | Sue Childerhouse | 15 | ||
| C04 | Peacock Butterfly | John Percy | 18 | ||
| C05 | Sea Shells | Caralyn Walker | 19 | ||
| C06 | I’m Bored | Martin Massingham | 18 | ||
| C07 | Firecracker Penstemon | Richard Lovelock | 16 | ||
| C08 | Sleepy Snow Leopard | Liz Blake | 18 | ||
| C09 | Bluebells | Tim Bridge | 16 | ||
| C10 | Swarm | Pat Childerhouse | 20 | ||
| C11 | Eaten to the Core | Richard Lovelock | 18 | ||
| C12 | |||||
| C13 | Wait for Me | Martin Massingham | 15 | ||
| C14 | Scruff | Denise Whiting | 19 | ||
| C15 | To Bee or Not to Bee | Sue Childerhouse | 18 | ||
| C16 | Dune | Jeff Prosser | 19 | ||
| C17 | After the Rain | Denise Whiting | 17 | ||
| C18 | Wild Flower | Darren Plestead | 19 | ||
| C19 | Deer Skin & Antler | Shirley Glaister | 20 | ||
| C20 | Nuthatch | David Walker | 18 | ||
| C21 | |||||
| C22 | Desert Sentinels | Jeff Prosser | 17 | ||
| C23 | Mallard | Tim Bridge | 16 | ||
| C24 | High Buzzard | Pat Childerhouse | 14 | ||
| C25 | Chilly Robin | David Walker | 14 | ||
| C26 | Fly Agaric | John Percy | 18 | ||
| C27 | There’ll be Blue Birds Over …. | Caralyn Walker | 18 | ||
| Comp No |
Mono | Open | Points | ||
| M O N O |
M01 | Late at Night | Pat Childerhouse | 18 | |
| M02 | A Bridge to Nowhere | Martin Massingham | 20 | ||
| M03 | Castle Keep | Tim Bridge | 15 | ||
| M04 | |||||
| M05 | Spanish Armada | Richard Lovelock | 19 | ||
| M06 | How Things Used to Be | Martin Massingham | 14 | ||
| M07 | Starry, Starry Lights | Shirley Glaister | 15 | ||
| M08 | Street Musician, Brick Lane | Liz Blake | 18 | ||
| M09 | Pale/Picket Fence | Richard Lovelock | 14 | ||
| M10 | Through the Arch | Tim Bridge | 20 | ||
| M11 | |||||
| M12 | Splash! | Caralyn Walker | 14 | ||
| M13 | Brancaster | John Percy | 17 | ||
| M14 | Overcast | David Walker | 20 | ||
| M15 | Cley next to Sea | John Percy | 18 | ||
| M16 | Jessie | Caralyn Walker | 19 | ||
| M17 | Waiting | Denise Whiting | 17 | ||
| M18 | Chimneys | Denise Whiting | 18 | ||
| M19 | Pride | Jeff Prosser | 16 | ||
| M20 | Not For “Real” | Shirley Glaister | 14 | ||
| M21 | Window to the Soul | Liz Blake | 19 | ||
| M22 | Tree in Silhouette | David Walker | 12 | ||
| M22 | Cheetah | Jeff Prosser | 19 | ||
| M23 | Rope Making | Pat Childerhouse | 15 | ||
| Comp No |
Digital | Open | Points | ||
| D I G I T A L |
D01 | Time after Time | Denise Whiting | 18 | |
| D02 | Queens House, Greenwich | Tim Bridge | 20 | ||
| D03 | The Birds | Tim Bridge | 14 | ||
| D04 | Lavenham Close | Shirley Glaister | 20 | ||
| D05 | Mongoose | Jeff Prosser | 14 | ||
| D06 | Bhangra Drummers | Caralyn Walker | 18 | ||
| D07 | Silence of the Sheep | Bradley | 15 | ||
| D08 | The Lido | John Percy | 19 | ||
| D09 | Paint Fight | Caralyn Walker | 16 | ||
| D10 | Busy Time | Martin Massingham | 15 | ||
| D11 | Remember | David Walker | 19 | ||
| D12 | Working the Land | Denise Whiting | 20 | ||
| D13 | Checking the Bread Delivery | Richard Lovelock | 17 | ||
| D14 | Nightmare in Colour | David Walker | 19 | ||
| D15 | Volcanic Reminders | Jeff Prosser | 17 | ||
| D16 | Solace of Snowdonia | Bradley | 13 | ||
| D17 | Streak Free Panes | Richard Lovelock | 18 | ||
| D18 | Booooom!!!! | Shirley Glaister | 17 | ||
